Trademarks
The Cytiva word marks, sub-brands, and logos, including without limitation the Cytiva Drop Logo, logos, trade dress, or other elements of Cytiva product packaging, websites or materials (referred to as the “Cytiva Trademarks”) mentioned on our website are trademarks of Cytiva, which may be registered in the United States or other countries.
See guidelines for using Cytiva trademarks
All other trademarks are the property of their respective owners.
Last updated July, 2022.
As a leader in the global life sciences industry, Cytiva has a website containing descriptions that may reference products or services identified by third party marks. All such uses of third party marks are intended as nominative fair uses to identify the product or service of the third party owners of the marks. Such uses do not imply any affiliation with, endorsement or sponsorship by, or relationship to, the third party owners. If you are the owner of a mark that you believe is used improperly on this website, please let us know at [email protected].
Name | Is a trademark of | ||
# |
|||
903 | Eastern Business Forms, Inc. | ||
3M | 3M Company | ||
A |
|||
ABI | Thermo Fisher Scientific | ||
AbSolute | Groupe Novasep SAS | ||
ABTS | Boehringer Mannheim Corp. | ||
AccQ-Tag | Waters Technologies Corporation | ||
Accumet | Thermo Fisher Scientific | ||
Accuri | Becton Dickinson and Co. | ||
Accutase | Innovative Cell Technologies, Inc. | ||
Accutrend | Boehringer Mannheim GmbH | ||
Acrobat | Adobe Systems Incorporated | ||
Acrodisc | Pall Corporation | ||
AcroPrep | Pall Corporation | ||
Actemra | Chugai Seiyaku Kabushiki Kaisha Corp. | ||
Actero | FoodChek Systems Inc. | ||
AcTEV | Thermo Fisher Scientific | ||
ACTISAN | Compagnie Financiere et de Participations Roullier | ||
Activase | Genentech, Inc. | ||
Active Directory |
Microsoft Corporation | ||
Actril | Medivators, Inc. | ||
Adcetris | Seattle Genetics, Inc. | ||
Adobe | Adobe Systems Incorporated | ||
Advanced | Sigma-Aldrich Co. | ||
AdvantaFlex | NewAge Industries, Inc. | ||
AdvantaPure | NewAge Industries, Inc. | ||
AdvantaSil | NewAge Industries, Inc. | ||
Affymetrix | Affymetrix, Inc. | ||
Agilent | Agilent Technologies, Inc. | ||
Agilent 1290 Infinity | Agilent Technologies, Inc. | ||
AGT | Thermo Fisher Scientific | ||
AIM-V | Thermo Fisher Scientific | ||
alamarBlue | Thermo Fisher Scientific | ||
Albumex | CSL Limited | ||
Alconox | Alconox Inc. | ||
Alexa Fluor | Thermo Fisher Scientific | ||
ALIAS | Spark Holland B.V. | ||
Allen-Bradley | Rockwell Automation, Inc. | ||
ALLpaQ |
ALLpaQ Packaging Limited |
||
Almemo | Ahlborn Mess- und Regelungstechnik GmbH | ||
Alofisel | TiGenix, S.A.U | ||
Amazon | Amazon Technologies, Inc. | ||
ambr | The Automation Partnership (Cambridge) Limited | ||
Amicon | Merck KGaA | ||
AMPFLSTR | Thermo Fisher Scientific | ||
AMPFLSTR COFILER | Thermo Fisher Scientific | ||
Amplifluor | Merck KGaA | ||
AmpliTaq | Roche Molecular Systems, Inc. | ||
AmpliTaq Gold | Roche Molecular Systems, Inc. | ||
AMPure | Beckman Coulter Inc. | ||
Amsphere | JSR Corporation | ||
Ancestry | Ancestry.com Operations Inc. | ||
AndexXa | Portola Pharmaceuticals, Inc. | ||
Android | Google Inc. | ||
Anybus | HMS Industrial Networks AB | ||
Apollo |
FUJIFILM Diosynth Biotechnologies |
||
Applied Biosystems | Thermo Fisher Scientific |
||
Applikon | Applikon B.V. | ||
AppLocker | Microsoft Corporation | ||
AquaMax | Molecular Devices, LLC | ||
Aranesp | Amgen Inc. | ||
ArchestrA | Schneider Electric Software | ||
Arzerra | Novartis AG | ||
ASE | Dionex Corporation | ||
AseptiQuik | Colder Products Company | ||
AstraZeneca | AstraZeneca PLC | ||
AT-Closed Vial | Aseptic Technologies | ||
AttoPhos | Promega Corporation | ||
AutoPack | Pall Corporation | ||
Avastin | Genentech, Inc. | ||
Avonex | Biogen MA Inc | ||
AWS | Amazon.com, Inc. | ||
B |
|||
BalanCD | Irvine Scientific | ||
Barex | Ineos Barex AG | ||
BCA | Thermo Fisher Scientific | ||
BD FACSVerse | Beckton, Dickinson and Company | ||
BD LSRFortessa | Beckton, Dickinson and Company | ||
Benlysta | GlaxoSmithKline LLC | ||
Benzonase | Merck KGaA | ||
Bexxar | GlaxoSmithKline LLC | ||
BeyondTrust | BeyondTrust Corporation | ||
BigDye | Thermo Fisher Scientific | ||
Binocrit | Novartis AG | ||
Bioanalyzer | Agilent Technologies, Inc. | ||
BioArchive | ThermoGenesis Corp. | ||
BioBarb | Bio Pure Technology Limited | ||
BioBLU | Eppendorf AG | ||
BioChipSet | NetBio Inc. | ||
Biochrom | Biochrom Ltd. | ||
BioClamp | BioPure Technology Limited | ||
BioDiscovery | BioDiscovery, Inc. | ||
Biodyne | Pall Corporation | ||
BioFlo | Eppendorf Inc. | ||
BioFocus | Bio-Rad Laboratories, Inc. | ||
Bio-Gel | Bio-Rad Laboratories, Inc. | ||
BioMax | Eastman Kodak Company | ||
Biomek | Beckman-Coulter, Inc. | ||
Bioprene | Techneopro Ltd. | ||
BioProfile | Nova Biomedical | ||
BioProfile Flex | Nova Biomedical Corporation Inc. | ||
Bio-Scale | Bio-Rad Laboratories, Inc. | ||
Bio-Sep | The University of Tulsa Non-Profit Education Corporation | ||
BioSolve | Biomatrica, Inc. | ||
BIOSTAT | Sartorius Stedim Biotech GmbH | ||
Biostate | CSL Ltd. | ||
BioSuite | Waters Technologies Corporation | ||
Biotrace | 3M Company | ||
bioTRAK | BDO USA | ||
Bio-Vial | Beckman-Coulter, Inc. | ||
BioWelder | Sartorius Stedim Biotech S.A. | ||
BlueSens | BlueSens GmbH | ||
Bluetooth | Bluetooth Special Interest Group (SIG) | ||
BODIPY | Thermo Fisher Scientific | ||
Breox | BASF SE | ||
Brij | Croda Group of Companies | ||
BugBuster | Merck KGaA | ||
C |
|||
Caddy | Watrex Prague, Ltd. | ||
Calbiochem | Merck KGaA | ||
Calcium Green | Thermo Fisher Scientific | ||
Campath | Genzyme Corp. | ||
Cardiolite | Lantheus Medical Imaging, Inc. | ||
Cascade Blue | Thermo Fisher Scientific | ||
CBMG | Cellular Biomedicine Group Inc. | ||
CCL-185 | American Type Culture Collection | ||
CCL-34 | American Type Culture Collection | ||
CDP-Star | Applera Corporation | ||
CEDEX | Roche Diagnostics GmbH | ||
Cell Factory | Thermo Fisher Scientific | ||
Cell Saver | Haemonetics Corporation | ||
Cellavista | SynenTec GmbH | ||
CellCube | Corning Incorporated | ||
Cell-Free DNA BCT | Streck, Inc. | ||
CelliGen | Eppendorf Inc. | ||
CELLINK | Cellink AB | ||
Cell-IQ | Panasonic Healthcare Corporation | ||
Cellometer | Nexcelom Bioscience, LLC | ||
CellSeal | Cook General Biotechnology, LLC | ||
CellTiter 96 | Promega Corporation | ||
CellTracker | Thermo Fisher Scientific | ||
Celution | Cytori Therapeutics | ||
Centricon | Merck KGaA | ||
CentriTech | Pneumatic Scale Corporation | ||
Cerezyme | Genzyme Corporation | ||
Cervarix | Glaxosmithkline Biologicals S.A. | ||
CF | Biotium | ||
C-Flex | Saint-Gobain Performance Plastics | ||
Chelex | Bio-Rad Laboratories, Inc. | ||
ChondroCelect | TiGenix, S.A.U. | ||
CHO-S | Thermo Fisher Scientific |
||
CHOZN | Sigma-Aldrich Co. | ||
Chroma Spin | Clontech Laboratories, Inc. | ||
ChromX |
GoSilico GmbH |
||
Cimzia | UCB Pharma, S.A. | ||
CIP |
Odva Inc. |
||
CIP 100 | STERIS Corporation | ||
Citrix | Citrix Systems, Inc. | ||
Claristep | Sartorius Stedim Biotech S.A. | ||
Clarity | Bio-Rad Laboratories, Inc. | ||
Clave | ICU Medical Inc. | ||
CliniMACS | Miltenyi Biotec GmbH | ||
CliniMACS Prodigy | Miltenyi Biotec GmbH | ||
CloneSaver |
Qiagen GmbH |
||
COBE | Terumo BCT, Inc. | ||
Cocoon | Octane Biotech, Inc. | ||
COFILER | Thermo Fisher Scientific | ||
Combics |
Sartorius Industrial Scales GmbH & Co |
||
CompactLogix | Rockwell Automation, Inc. | ||
Compaq | Compaq Trademark B.V. | ||
CompoSeal |
Fresenius Kabi AG |
||
Conducell | Hamilton Company | ||
Contrad | Decon Laboratories Inc. | ||
CoolCell | Cool Lab, LLC | ||
CoolSnap | Photometrics | ||
Coomassie | Thermo Fisher Scientific | ||
Coomassie Plus | Thermo Fisher Scientific | ||
Corning | Corning Incorporated | ||
Cosentyx | Novartis AG | ||
Costar | Corning Incorporated | ||
Coulter | Beckman Coulter, Inc. | ||
Coulter Counter | Beckman Coulter Inc. | ||
Countess | Thermo Fisher Scientific | ||
CRL-1573 | American Type Culture Collection | ||
CRL-1658 | American Type Culture Collection | ||
CryoCassette | Miltenyi Biotec GmbH | ||
CryoMACS | Miltenyi Biotec GmbH | ||
CryoMed | Thermo Fisher Scientific | ||
CryoStor | BioLife Solutions, Inc. | ||
CryoTiger | Brooks Automation, Inc. | ||
CryoWedge | Sartorius Stedim Biotech S.A. | ||
CSPD | Thermo Fisher Scientific | ||
Cultispher | Percell Biolytica AB | ||
CYMAL | Anatrace Products, LLC | ||
Cyramza | Imclone LLC | ||
Cytation |
BTI Holdings LLC |
||
CytoFLEX | Beckman Coulter Inc. | ||
Cytopilot | Vogelbusch GmbH | ||
D |
|||
Dacron | Invista North America S.A.R.L. | ||
DASbox | Eppendorf AG | ||
DASGIP | DASGIP Information and Process Technology GmbH | ||
DecisionSite | TIBCO Software Inc. | ||
Decon | Decon Laboratories Ltd. | ||
Decon 90 | Decon Laboratories Ltd. | ||
Deconex | Borer Chemie AG | ||
Decon-Quat | Veltek Associates, Inc. | ||
Decon-Spore | Veltek Associates, Inc. | ||
DeepWell | Thermo Fisher Scientific | ||
Dell | Dell Inc. | ||
DeltaV | Emerson Process Management group of companies | ||
Denarase |
c-LEcta GmbH |
||
Desmophen | Covestro Deutschland AG | ||
DeviceNet | ODVA, Inc. | ||
Dharmacon | Dharmacon, Inc. | ||
DharmaFECT | Dharmacon, Inc. | ||
Diaflo | Merck KGaA | ||
DIONEX | Dionex Corporation | ||
DNA IQ | Promega Corporation | ||
Dotarem | Guerbet Joint Stock Company | ||
Dowex | The Dow Chemical Company | ||
Duolingo | Duolingo, Inc. | ||
Durapore | Merck KGaA | ||
Dylight | Thermo Fisher Scientific | ||
Dymo | Sanford, L.P. | ||
Dynabeads | Thermo Fisher Scientific | ||
Dynal | Thermo Fisher Scientific | ||
DynaMag | Thermo Fisher Scientific | ||
Dynamis | Thermo Fisher Scientific | ||
Dynepo | Hoechst GmbH | ||
E |
|||
EasyFerm | Hamilton Company | ||
EasyPunch | Hamilton Company | ||
EasySep | STEMCELL Technologies | ||
EB66 | Valneva SE | ||
EBx | Vivalis SA | ||
Ecoinvent | Ecoinvent Association | ||
Econo-Column | Bio-Rad Laboratories, Inc. | ||
Edit-R | Dharmacon, Inc. | ||
EfficientFeed | Thermo Fisher Scientific | ||
Elastosil | Wacker Chemie AG | ||
Elelyso | Pfizer Inc. | ||
Elkay | Elkay Products Inc. | ||
Eloctate | Bioverativ Therapeutics Inc. | ||
Elutra | Terumo BCT, Inc. | ||
Emphaze |
3M Company |
||
Enbrel | Immunex Corporation | ||
Endozime | The Ruhof Corporation | ||
ENrich | Bio-Rad Laboratories, Inc. | ||
Environ | STERIS Corporation | ||
Eovist | Bayer Schering Pharma AG | ||
Epicor | Epicor Software Corporation | ||
Eporatio | Ratiopharm GmbH | ||
Eppendorf | Eppendorf AG | ||
Eprex | Johnson & Johnson Corporation | ||
Erbitux | Imclone LLC | ||
Erweka | Erweka GmbH | ||
ESGRO |
Merck KGaA |
||
Eshmuno | Merck KGaA | ||
Ethernet/IP |
Odva Inc. |
||
EvaluatePharma | Evaluate Ltd | ||
Evolve | Photometrics | ||
EVOS | Thermo Fisher Scientific | ||
Excel | Microsoft Corporation | ||
EX-CELL | Sigma-Aldrich Co. | ||
ExoSAP-IT | Affymetrix, Inc. | ||
Experion | Honeywell International Inc. | ||
expresSF+ | Protein Sciences Corp. | ||
EYLEA | Regeneron Pharmaceuticals, Inc. | ||
F |
|||
Fabrazyme | Genzyme Corporation | ||
FACS | Becton, Dickinson and Company | ||
FACSDiva | Becton, Dickinson and Company | ||
FactoryTalk | Rockwell Automation, Inc. | ||
Falcon | Corning Incorporated | ||
Ferene | BioVectra, Inc. | ||
Fibra-Cel | Imery’s Minerals California, Inc. | ||
FideliTaq | Affymetrix, Inc. | ||
FILTRA-BAG | Labplas Inc. | ||
Firefox | Mozilla Foundation | ||
Fisherbrand | Thermo Fisher Scientific | ||
FLAG | Sigma-Aldrich Co. LLC | ||
FLEXMAG | KROHNE Messtechnik GmbH | ||
FloDesign Sonics | FloDesign Inc. | ||
FlowJo | FlowJo, LLC | ||
Flownamics | Flownamics Analytical Instruments, Inc. | ||
Flublok | Protein Sciences Corporation. | ||
Forma | Thermo Fisher Scientific | ||
Fortnite | Epic Games, Inc. | ||
ForteBio | Pall Corp. | ||
Fortem | Sealed Air Corporation | ||
FortiCHO | Thermo Fisher Scientific | ||
FragEL | EMD Chemicals Inc. | ||
Fragmentase | New England Biolabs, Inc. | ||
Freedom |
Thermo Fisher Scientific |
||
Freedom EVO | Tecan Group Ltd. | ||
FreeStyle | Thermo Fisher Scientific | ||
Fujifilm | Fujifilm Corporation | ||
Fujinon | Fujifilm Corporation | ||
FUNDAMIX | DRM, DR. MÜLLER AG | ||
G |
|||
Gadovist | Bayer Schering Pharma | ||
Gammanorm | Octapharma AG | ||
GAMP | International Society for Pharmaceutical Engineering, Inc. | ||
Gardasil | Merck Sharp & Dohme Corp. | ||
GE | General Electric Company | ||
GE Monogram | General Electric Company | ||
G-CON POD | G-CON Manufacturing, Inc. | ||
Gel Doc | Bio-Rad Laboratories Inc. | ||
Gelman | Pall Corp. | ||
GenBank | US Dept. of Health & Human Services | ||
GeneAmp | Thermo Fisher Scientific | ||
GeneMapper | Thermo Fisher Scientific | ||
GenePix | Molecular Devices, Inc. | ||
GeneQuant | Biochrom Ltd. | ||
GeneSpring | Agilent Technologies, Inc. | ||
GeneXpress | Protein Sciences Corporation | ||
GentleMACS |
Miltenyi Biotec GmbH |
||
Germall | ISP Investments, Inc. | ||
GIBCO | Thermo Fisher Scientific | ||
Gilson | Gilson, Inc. | ||
Gintuit | Organogenesis Inc. | ||
GlutaMAX | Thermo Fisher Scientific | ||
Glybera | Amsterdam Molecular Therapeutics (AMT) IP B.V. | ||
Gonal | Merck KGaA | ||
Google Inc. | |||
Google Chrome | Google Inc. | ||
GoPure | Thermo Fisher Scientific | ||
GPEx |
R.P. Scherer Technologies, Inc. |
||
gpsOneXTRA |
Qualcomm Incorporated |
||
Greiner | Greiner Holding AG | ||
G-Rex | Wilson Wolf Corporation | ||
Groschopp | Groschopp, Inc. | ||
GS Xceed |
Lonza Ltd |
||
H |
|||
Halar | Solvay Solexis Inc. | ||
Hamilton | Hamilton Company | ||
Harris Cutting Mat | Shunderson Communications, Inc. | ||
Harris e-Core | Shunderson Communications, Inc. | ||
Harris UniCore | Shunderson Communications, Inc. | ||
Hastelloy | Haynes International Inc. | ||
Herceptin | Genentech Inc. | ||
HEX | Applied Biosystems, LLC | ||
Hexabrix | Guerbet SA | ||
Hibitane | Regent Medical Limited | ||
High Five | Thermo Fisher Scientific | ||
HigherPurity | Canvax | ||
Hillex | Pall Corp. | ||
HiSeq | Illumina Inc. | ||
HisProbe | Thermo Fisher Scientific | ||
HitHunter | DiscoveRx, Inc. | ||
Hoechst | Hoechst GmbH | ||
Holoclar | Chiesi Farmaceutici S.p.A. | ||
HP | Hewlett-Packard Development Company, L.P. | ||
HTB-22 | American Type Culture Collection | ||
Humira | Abbvie Biotechnology Ltd. | ||
Humulin | Eli Lilly and Company | ||
Hydra | Matrix Technologies LLC | ||
HyperD | Pall Corp | ||
Hyperflask | Corning Incorporated | ||
HyPerforma | Thermo Fisher Scientific | ||
Hypersil | Thermo Fisher Scientific | ||
I |
|||
iBlot | Thermo Fisher Scientific | ||
ICI | Imperial Chemical Industries Limited | ||
IDENTIFILER | Thermo Fisher Scientific | ||
iFunnel | Agilent Technologies, Inc. | ||
Ilaris | Novartis AG | ||
iLink | Mettler-Toledo Inc. | ||
illumina | Illumina Inc. | ||
Imaris | Bitplane AG Corporation Switzerland | ||
Imlygic | Amgen Inc. | ||
Immobilon | Merck KGaA | ||
Immun-Blot | Bio-Rad Laboratories Inc. | ||
ImmunoCult | STEMCELL Technologies | ||
iMonitor | Mettler-Toledo Inc. | ||
InBatch | Schneider Electric Software | ||
Inflectra | Hospira UK Ltd | ||
Infoware | Trinergy, LLC | ||
Innova | Eppendorf AG | ||
InPro | Mettler-Toledo Inc. | ||
Insilico Cells | Insilico Biotechnology AG | ||
Insilico Controller | Insilico Biotechnology AG | ||
Insilico Designer | Insilico Biotechnology AG | ||
Insilico Discovery | Insilico Biotechnology AG | ||
Insilico Inspector | Insilico Biotechnology AG | ||
Insugen | Biocon Ltd. | ||
Intel | Intel Corporation | ||
Intel Core | Intel Corporation | ||
Internet Explorer | Microsoft Corporation | ||
InTune | Microsoft Corporation | ||
iOS | Cisco Systems, Inc. | ||
iPad | Apple Inc. | ||
iPhone | Apple Inc. | ||
IRDye | LI-COR, Inc. | ||
Irgafos | BASF SE | ||
iSense | Mettler-Toledo Inc. | ||
Isotemp | Thermo Fisher Scientific | ||
J |
|||
Jenbacher | Al Alpine US Bidco, Inc. | ||
JMP | SAS Institute Inc. | ||
K |
|||
Kalrez | DuPont Performance Elastomers LLC | ||
KanCap | Kaneka Corporation | ||
KaryoMAX | Thermo Fisher Scientific | ||
Kathon | Dow Chemical Co. | ||
Kautex | Kautex Textron GmbH & Co KG | ||
Keytruda | Merck Sharp & Dohme Corp. | ||
KingFisher | Thermo Fisher Scientific | ||
Kleenpak | Pall Corporation | ||
Klercide | Ecolab USA Inc. | ||
Klerwipe | Ecolab USA Inc. | ||
Kodak | Eastman Kodak Company | ||
Kogenate | Bayer Schering Pharma AG | ||
Kolliphor | BASF SE | ||
Kraton | Kraton Performance Polymers Inc. | ||
Krohne |
KROHNE Messtechnik GmbH |
||
kSep | KBI Biopharma, Inc | ||
Kymriah | Novartis AG | ||
L |
|||
Lantus | Sanofi-Aventis Deutschland GmbH | ||
La-Pha-Pack | La-Pha-Pack GmbH | ||
Legend | Thermo Fisher Scientific | ||
LEGO | LEGO Group | ||
LeukoScan | Immunomedics, Inc. | ||
LEVIFLOW | Levitronix GmbH | ||
Levitronix | Levitronix GmbH | ||
Lexan | SABIC Innovative Plastics IP B.V. | ||
Lincode | Dharmacon, Inc. | ||
Linux | Torvalds, Linus | ||
Lipitor | Pfizer Ireland Pharmaceuticals | ||
Lipofectamine | Thermo Fisher Scientific | ||
Loctite | Henkel IP & Holding GmbH | ||
Long-Read Tower | Siemens Healthcare Diagnostics Inc. | ||
Lovo | Fenwal, Inc. | ||
LpH | STERIS Corporation | ||
Lucentis | Genentech, Inc. | ||
LUDOX |
W. R. Grace & Co. |
||
Luer-Lok | Becton, Dickinson and Company | ||
Lumi-Phos | Lumigen, Inc. | ||
Luxturna | Spark Therapeutics, Inc. | ||
LuxX | Omicron Laserage Laserprodukte GmbH | ||
Lynx | Merck KGaA | ||
Lynx | Thermo Fisher Scientific | ||
LYSOTRACKER | Thermo Fisher Scientific | ||
M |
|||
MabThera | Roche Inc. | ||
MACI | Vericel Corporation | ||
Macintosh | Apple Inc. | ||
Macrodex | Media AB | ||
MACS | Miltenyi Biotec GmbH | ||
Magna Pure | Roche Diagnostics Operations, Inc. | ||
Magnevist | Berlex Laboratories, Inc. | ||
Makrolon | Covestro Deutschland AG | ||
Marprene | Watson-Marlow Limited | ||
MassHunter | Agilent Technologies, Inc. | ||
Masterflex | Cole-Parmer Instrument Company LLC | ||
MasterMover | M-Mover Holdings Limited | ||
MatriGel | Discovery Labware, Inc. | ||
Matrox | Matrox Electronic Systems Ltd. | ||
Maurice | ProteinSimple | ||
Maxiscript | Ambion, Inc. | ||
MaxQ | Thermo Fisher Scientific | ||
MEBAK | Mitteleuropäische Brautechnische Analysenkommision e.V. | ||
MediaScout | Atoll GmbH | ||
Megafuge |
Thermo Fisher Scientific |
||
MEGAscript | Thermo Fisher Scientific | ||
Melanie | SIB Swiss Institute of Bioinformatics | ||
Meliseptol |
B. Braun Melsungen AG |
||
Metricel | Pall Corporation | ||
Mettler-Toledo | Mettler-Toledo Inc. | ||
MGB Eclipse | Elitech Holding B.V. | ||
MICK | Mick Radio-Nuclear Instruments, Inc. | ||
MicroAmp | Thermo Fisher Scientific | ||
MicroBeta | Wallac Oy Corporation | ||
Microlab | Hamilton Company | ||
Microsoft | Microsoft Corporation | ||
Microsoft Dynamics | Microsoft Corporation | ||
Microtiter | Thermo Fisher Scientific | ||
MIDAS | Identity Theft Guard Solutions, LLC | ||
Millex | Merck KGaA | ||
Millipore |
Merck KGaA |
||
Milli-Q | Merck KGaA | ||
Miltenyi | Miltenyi Biotec GmbH |
||
MinElute | Qiagen GmbH | ||
Minisart | Sartorius Stedim Biotech GmbH | ||
Minitab | Minitab, Inc. | ||
MiniTEM |
Vironova AB |
||
MIRIDIAN | Dharmacon, Inc. | ||
MitoTracker | Thermo Fisher Scientific | ||
Mobius | Merck KGaA | ||
Modbus |
Schneider Electric USA, Inc. |
||
MODDE | Umetrics AB | ||
Mokon | Protective Industries, Inc. | ||
Monoclate | CSL Behring LLC | ||
Mozilla | Mozilla Foundation | ||
Mr. Frosty | Thermo Fisher Scientific | ||
mTeSR | Wisconsin Alumni Research Foundation | ||
MultiChem | Puretec Corporation | ||
Multihance | Bracco International B.V. | ||
MultiMount | Mettler-Toledo, LLC | ||
Multipette | Eppendorf AG | ||
Muse | Merck KGaA | ||
Mustang | Pall Corp. | ||
Mylar | DuPont Teijin Films | ||
Mylotarg | Wyeth LLC | ||
Myozyme | Genzyme Corporation | ||
N |
|||
Nalgene | Thermo Fisher Scientific | ||
NanoDrop | Thermo Fisher Scientific | ||
NanoOrange | Thermo Fisher Scientific | ||
NanoVue | Biochrom Ltd. | ||
Natrix | Natrix Separations Inc | ||
NC-200 | ChemoMetec A/S | ||
NEBNext | New England Biolabs, Inc. | ||
NeoRecormon | F. Hoffman La Roche AG | ||
NeoSpect | CIS Bio International | ||
NetSuite | NetSuite Inc. | ||
Neulasta | Amgen Inc. | ||
Neupogen | Amgen Inc. | ||
NeutrAvidin | Thermo Fisher Scientific | ||
NGC | Bio-Rad Laboratories, Inc. | ||
NIMBUS | Hamilton Company | ||
Nolvadex | AstraZeneca UK Limited | ||
Norit | Norit International N.V. | ||
NORMAPUR | VWR International | ||
NovaSpec | Biochrom Ltd. | ||
Novell | Novell, Inc. | ||
Novex | Thermo Fisher Scientific | ||
NuAire | NuAire, Inc. | ||
NucleoCounter | ChemoMetec A/S | ||
Nucleon | Tepnel Life Sciences PLC | ||
Nucleospin | Macherey-Nagel GmbH & Co | ||
Nunc | Thermo Fisher Scientific | ||
NuPAGE | Thermo Fisher Scientific | ||
Nuwiq | Octapharma AG | ||
NVIDIA | NVIDIA Corporation | ||
O |
|||
Octet | Pall Corp. | ||
Odyssey | LI-COR, Inc. | ||
Oetiker | Oetiker Schweiz AG | ||
OKT3 | Johnson & Johnson Corporation | ||
ÖLFLEX | Lapp Group | ||
Olympus | Olympus Corporation | ||
Omnifit | Diba Industries | ||
Omnitrope | Novartis AG | ||
Onpattro | Alnylam Pharmaceuticals, Inc. | ||
ON-TARGET | Dharmacon, Inc. | ||
ON-TARGET plus | Dharmacon, Inc. | ||
Opdivo | Bristol-Myers Squibb Company | ||
OpenGL | Silicon Graphics International Corp | ||
OpenLab | Agilent Technologies, Inc. | ||
Opta | Sartorius Stedim Biotech GmbH | ||
OptEIA | Beckton, Dickinson and Company | ||
Optia | Terumo BCT, Inc. | ||
OptiCHO | Thermo Fisher Scientific | ||
Opti-MEM | Thermo Fisher Scientific | ||
OptiPEAK | Ventria Bioscience Inc | ||
OptiPRO | Thermo Fisher Scientific | ||
OpTmizer | Thermo Fisher Scientific | ||
OPUS | Repligen Corp | ||
Oracle | Oracle | ||
ORBCEL | Orbsen Therapeutics | ||
Oregon Green | Thermo Fisher Scientific | ||
Orencia | Bristol-Myers Squibb Company | ||
Origin | OriginLab Corporation | ||
Orthoclone | Johnson & Johnson Corporation | ||
P |
|||
P3 | Henkel Corporation or its Affiliiates | ||
Pacific Blue | Thermo Fisher Scientific | ||
Pall | Pall Corporation | ||
Pallflex | Pall Corporation | ||
Parafilm | Pechiney Plastic Packaging Inc. | ||
PASA | Spark Holland B.V. | ||
pBlueScript | Agilent Technologies, Inc. | ||
pCITE | Merck KGaA | ||
Pefabloc | DSM IP Assets B.V. | ||
PEI MAX | Polysciences, Inc. | ||
PEIpro |
Polyplus-transfection |
||
Pellicon | Merck KGaA | ||
PendoTECH | Mayfair Technology, LLC | ||
Pentium | Intel Corporation | ||
PER.C6 | Janssen Vaccines & Prevention B.V. | ||
Perspex | Ineos Acrylics UK Limited | ||
pGEM | Promega Corp | ||
Pharmacia | Pharmacia & Upjohn Company | ||
PharMed | Saint-Gobain Performance Plastics | ||
Phos-trap | PerkinElmer Inc. | ||
PhyTip | PhyNexus, Inc | ||
Phytone | Becton Dickinson and Co. | ||
PickPen | Bio-Nobile Oy | ||
PicoGreen | Thermo Fisher Scientific | ||
PicoPLEX | Rubicon Genomics, Inc. | ||
Pierce | Thermo Fisher Scientific | ||
PlantPAx | Rockwell Automation, Inc. | ||
PLASMA-LYTE |
Baxter International |
||
Plasmatherm | Barkey GmbH & Co | ||
Plexiglas | Evonik Rohm GmbH | ||
Pluronic | BASF SE | ||
Polaroid | Polaroid Corporation | ||
PolyScience | Preston Industries, Inc. | ||
Polytron | Kinematica AG Company | ||
PowerFlex | Rockwell Automation, Inc. | ||
PowerPC | International Business Machines Corporation | ||
PowerPlex | Promega Corporation | ||
PowerPoint | Microsoft Corporation | ||
PowerShell | Microsoft Corporation | ||
Praesto | Purolite Corporation | ||
Praluent | Sanofi Biotechnology | ||
Praxbind | Boehringer Ingelheim International GmbH | ||
Prevnar | Wyeth LLC | ||
PRIME-XV | Irvine Scientific Sales Company, Inc. | ||
ProCellEx | Protalix Ltd. | ||
Procion | DyStar Colours Deutschland GmbH | ||
PROFIBUS | PROFIBUS Nutzerorganization e.V. | ||
PROFILER | Thermo Fisher Scientific | ||
PROFILER PLUS | Thermo Fisher Scientific | ||
Prohance | Bracco Diagnostics Inc. | ||
ProJet | 3D Systems, Inc. | ||
Prolia | Amgen Inc. | ||
Pronase | Merck KGaA | ||
ProSep | Merck KGaA | ||
Protean | Bio-Rad Laboratories Inc. | ||
ProteomeX | Thermo Fisher Scientific | ||
Protino | MACHEREY, NAGEL & Co | ||
Provenge | Dendreon Pharmaceuticals LLC | ||
ProWeigh | Environmental Express, Inc. | ||
Pumpsil | Watson-Marlow Limited | ||
PuraLev | Levitronix GmbH | ||
Pure-Fit | Saint-Gobain Performance Plastics | ||
PureWeld | Watson-Marlow Limited | ||
Q |
|||
Q Exactive | Thermo Fisher Scientific | ||
Qdot | Thermo Fisher Scientific | ||
QIAamp | Qiagen GmbH | ||
QIAGEN | Qiagen GmbH | ||
QIAquick | Qiagen GmbH | ||
Qproteome | Qiagen GmbH | ||
QuadroMACS | Miltenyi Biotec GmbH | ||
Quantifiler | Applied Biosystem, LLC | ||
Quant-iT | Thermo Fisher Scientific | ||
Quattroflow | Almatech Maschinenbau GmbH | ||
R |
|||
Rapid DNA Analysis | NetBio Inc. | ||
RBS 35 | Chemical Products R. Borghgraef S.A. | ||
Reader | Adobe Systems Incorporated | ||
Rebif | Ares Trading S.A. | ||
Re-imagine | Sealed Air Corporation | ||
Remicade | Johnson & Johnson Corporation | ||
Removab | Fresenius Biotech GmbH | ||
