Trademarks
The Cytiva word marks, sub-brands, and logos, including without limitation the Cytiva Drop Logo, logos, trade dress, or other elements of Cytiva product packaging, websites or materials (referred to as the “Cytiva Trademarks”) mentioned on our website are trademarks of Cytiva, which may be registered in the United States or other countries.
See guidelines for using Cytiva trademarks
All other trademarks are the property of their respective owners.
Last updated December 2024.
As a leader in the global life sciences industry, Cytiva has a website containing descriptions that may reference products or services identified by third party marks. All such uses of third party marks are intended as nominative fair uses to identify the product or service of the third party owners of the marks. Such uses do not imply any affiliation with, endorsement or sponsorship by, or relationship to, the third party owners. If you are the owner of a mark that you believe is used improperly on this website, please let us know at [email protected].
Name | Is a trademark of | ||
# |
|||
903 | Eastern Business Forms, Inc. | ||
3M | 3M Company | ||
A |
|||
ABI | Thermo Fisher Scientific | ||
AbSolute | Groupe Novasep SAS | ||
ABTS | Boehringer Mannheim Corp. | ||
AccQ-Tag | Waters Technologies Corporation | ||
Accumet | Thermo Fisher Scientific | ||
Accuri | Becton Dickinson and Co. | ||
Accusil | Watson Marlow Limited | ||
Accutase | Innovative Cell Technologies, Inc. | ||
Accutrend | Roche Diagnostics GmbH | ||
Acrobat | Adobe Systems Incorporated | ||
Acrodisc | Pall Corporation | ||
AcroPrep | Pall Corporation | ||
Actemra | Chugai Seiyaku Kabushiki Kaisha Corp. | ||
Actero | FoodChek Systems Inc. | ||
AcTEV | Thermo Fisher Scientific | ||
ACTISAN | Compagnie Financiere et de Participations Roullier | ||
Activase | Genentech, Inc. | ||
Actril | Medivators, Inc. | ||
Adcetris | Seattle Genetics, Inc. | ||
Adobe | Adobe Systems Incorporated | ||
Advanced | Sigma-Aldrich Co. | ||
AdvantaFlex | NewAge Industries, Inc. | ||
AdvantaPure | NewAge Industries, Inc. | ||
AdvantaSil | NewAge Industries, Inc. | ||
Aeroshell | Shell Trademark Management B.V. | ||
Affymetrix | Affymetrix, Inc. | ||
Agilent | Agilent Technologies, Inc. | ||
Agilent 1290 Infinity | Agilent Technologies, Inc. | ||
AGT | Thermo Fisher Scientific | ||
AIM-V | Thermo Fisher Scientific | ||
alamarBlue | Thermo Fisher Scientific | ||
Albumex | CSL Limited | ||
Alconox | Alconox Inc. | ||
Alexa Fluor | Thermo Fisher Scientific | ||
ALIAS | Spark Holland B.V. | ||
Allen-Bradley | Rockwell Automation, Inc. | ||
Almemo | Ahlborn Mess- und Regelungstechnik GmbH | ||
Alofisel | TiGenix, S.A.U | ||
ambr | The Automation Partnership (Cambridge) Limited | ||
Amicon | Merck KGaA | ||
AMPFLSTR | Thermo Fisher Scientific | ||
AMPFLSTR COFILER | Thermo Fisher Scientific | ||
Amplifluor | Merck KGaA | ||
Amplifluor | Merck KGaA | ||
AmpliSeq | Thermo Fisher Scientific | ||
AmpliTaq | Roche Molecular Systems, Inc. | ||
AmpliTaq Gold | Roche Molecular Systems, Inc. | ||
AMPure | Beckman Coulter Inc. | ||
Amsphere | JSR Corporation | ||
AndexXa | Portola Pharmaceuticals, Inc. | ||
Android | Google Inc. | ||
Anybus | HMS Industrial Networks AB | ||
Applikon | Applikon B.V. | ||
Applied Biosystems | Thermo Fisher Scientific | ||
AquaMax | Molecular Devices, LLC | ||
Aranesp | Amgen Inc. | ||
ARCAIR | Hamilton Company, Inc. | ||
ArchestrA | Schneider Electric USA, Inc. | ||
Arzerra | Novartis AG | ||
ASE | Thermo Fisher Scientific | ||
AseptiQuik | Colder Products Company | ||
AstraZeneca | AstraZeneca PLC | ||
AT-Closed Vial | Aseptic Technologies | ||
AttoPhos | Promega Corporation | ||
AutoPack | Pall Corporation | ||
Avastin | Genentech, Inc. | ||
Avonex | Biogen MA Inc | ||
AWS | Amazon Technologies, Inc. | ||
B |
|||
BalanCD | Irvine Scientific | ||
Barex | Ineos Barex AG | ||
BCA | Thermo Fisher Scientific | ||
BD FACSVerse | Beckton, Dickinson and Company | ||
BD LSRFortessa | Beckton, Dickinson and Company | ||
Benlysta | GlaxoSmithKline LLC | ||
Benzonase | Merck KGaA | ||
Bexxar | GlaxoSmithKline LLC | ||
BigDye | Thermo Fisher Scientific | ||
Binocrit | Novartis AG | ||
Bioanalyzer | Agilent Technologies, Inc. | ||
BioArchive | ThermoGenesis Corp. | ||
BioBarb | Bio Pure Technology Limited | ||
BioBLU | Eppendorf AG | ||
BioClamp | BioPure Technology Limited | ||
BioDiscovery | BioDiscovery, Inc. | ||
Biodyne | Pall Corporation | ||
BioFlo | Eppendorf Inc. | ||
BioFocus | Bio-Rad Laboratories, Inc. | ||
Bio-Gel | Bio-Rad Laboratories, Inc. | ||
BioMax | Carestream Health, Inc. | ||
Biomek | Beckman-Coulter, Inc. | ||
Bioprene | Techneopro Ltd. | ||
BioProfile | Nova Biomedical | ||
BioProfile Flex | Nova Biomedical Corporation Inc. | ||
Bio-Scale | Bio-Rad Laboratories, Inc. | ||
Bio-Sep | The University of Tulsa Non-Profit Education Corporation | ||
BioSolve | Biopharm Services Limited | ||
BIOSTAT | Sartorius Stedim Biotech GmbH | ||
Biostate | CSL Ltd. | ||
BioSuite | Waters Technologies Corporation | ||
Biotrace | 3M Company | ||
bioTRAK | BDO USA | ||
Bio-Vial | Beckman-Coulter, Inc. | ||
BioWelder | Sartorius Stedim Biotech S.A. | ||
BlueSens | BlueSens GmbH | ||
Bluetooth | Bluetooth Special Interest Group (SIG) | ||
BODIPY | Thermo Fisher Scientific | ||
Brij | Croda Group of Companies | ||
BugBuster | Merck KGaA | ||
C |
|||
Caddy | Watrex Prague, Ltd. | ||
Calbiochem | Merck KGaA | ||
Calcium Green | Thermo Fisher Scientific | ||
Calluff | Balluff GmbH | ||
Campath | Genzyme Corp. | ||
Cardiolite | Lantheus Medical Imaging, Inc. | ||
Cascade Blue | Thermo Fisher Scientific | ||
Castrol | Castrol Limited | ||
CBMG | Cellular Biomedicine Group Inc. | ||
CDP-Star | Applera Corporation | ||
CEDEX | Roche Diagnostics GmbH | ||
Cell Factory | Thermo Fisher Scientific | ||
Cell Saver | Haemonetics Corporation | ||
Cellavista | SynenTec GmbH | ||
CellCube | Corning Incorporated | ||
Cell-Free DNA BCT | Streck, Inc. | ||
CelliGen | Eppendorf Inc. | ||
CELLINK | Cellink AB | ||
Cell-IQ | Panasonic Healthcare Corporation | ||
Cellometer | Nexcelom Bioscience, LLC | ||
CellSeal | Cook General Biotechnology, LLC | ||
CellTiter 96 | Promega Corporation | ||
CellTracker | Thermo Fisher Scientific | ||
Celution | Cytori Therapeutics | ||
Centricon | Merck KGaA | ||
CentriTech | Pneumatic Scale Corporation | ||
Cerezyme | Genzyme Corporation | ||
CF | Biotium | ||
C-Flex | Saint-Gobain Performance Plastics | ||
Chelex | Bio-Rad Laboratories, Inc. | ||
Chevron | Chevron Intellectual Property LLC | ||
ChondroCelect | TiGenix, S.A.U. | ||
CHO-S | Thermo Fisher Scientific | ||
CHOZN | Merck KGaA | ||
Chroma Spin | Clontech Laboratories, Inc. | ||
Cimzia | UCB Pharma, S.A. | ||
CIP 100 | STERIS Corporation | ||
CIS Benchmarks | Center for Internet Security, Inc. | ||
CIS-CAT | Center for Internet Security, Inc. | ||
Citrix | Citrix Systems, Inc. | ||
Claristep | Sartorius Stedim Biotech S.A. | ||
Clarity | Bio-Rad Laboratories, Inc. | ||
Clave | ICU Medical Inc. | ||
Climet | Venturedyne, Ltd. | ||
CliniMACS | Miltenyi Biotec GmbH | ||
CliniMACS Prodigy | Miltenyi Biotec GmbH | ||
COBE | Terumo BCT, Inc. | ||
Cocoon | Octane Biotech, Inc. | ||
COFILER | Applied Biosystems | ||
CompactLogix | Rockwell Automation, Inc. | ||
Compaq | Compaq Trademark B.V. | ||
CompoSeal | Emerson Automation Solutions | ||
Conducell | Hamilton Company | ||
Contrad | Decon Laboratories Inc. | ||
ControlLogix | Rockwell Automation, Inc. | ||
CoolCell | Cool Lab, LLC | ||
CoolSnap | Photometrics | ||
Coomassie | Thermo Fisher Scientific | ||
Coomassie Plus | Thermo Fisher Scientific | ||
Corning | Corning Incorporated | ||
Cosentyx | Novartis AG | ||
Costar | Corning Incorporated | ||
Coulter | Beckman Coulter, Inc. | ||
Coulter Counter | Beckman Coulter Inc. | ||
Countess | Thermo Fisher Scientific | ||
CryoCassette | Cryoport, Inc. | ||
CryoMACS | Miltenyi Biotec GmbH | ||
CryoMed | Thermo Fisher Scientific | ||
CryoStor | BioLife Solutions, Inc. | ||
CryoTiger | Brooks Automation, Inc. | ||
CryoWedge | Sartorius Stedim Biotech S.A. | ||
CSPD | Thermo Fisher Scientific | ||
Cultispher | Percell Biolytica AB | ||
CYMAL | Anatrace Products, LLC | ||
CytoFLEX | Beckman Coulter Inc. | ||
Cytopilot | Vogelbusch GmbH | ||
D |
|||
Dacron | Invista North America S.A.R.L. | ||
DASbox | Eppendorf AG | ||
DASGIP | DASGIP Information and Process Technology GmbH | ||
DecisionSite | TIBCO Software Inc. | ||
Decon | Decon Laboratories Ltd. | ||
Deconex | Borer Chemie AG | ||
Decon-Quat | Veltek Associates, Inc. | ||
Decon-Spore | Veltek Associates, Inc. | ||
DeepWell | Thermo Fisher Scientific | ||
Dell | Dell Inc. | ||
DeltaV | Emerson Process Management group of companies | ||
DeviceNet | ODVA, Inc. | ||
Diaflo | Merck KGaA | ||
DIONEX | Thermo Fisher Scientific | ||
DNA IQ | Promega Corporation | ||
Dotarem | Guerbet Joint Stock Company | ||
Dow Corning | Dow Corning Corporation | ||
Dowex | The Dow Chemical Company | ||
Dowsil | The Dow Chemical Company | ||
Durapore | Merck KGaA | ||
Dylight | Thermo Fisher Scientific | ||
Dymo | Sanford, L.P. | ||
Dynabeads | Thermo Fisher Scientific | ||
Dynal | Thermo Fisher Scientific | ||
DynaMag | Thermo Fisher Scientific | ||
Dynamis | Thermo Fisher Scientific | ||
E |
|||
EasyFerm | Hamilton Company | ||
EasyPunch | Hamilton Company | ||
EasySep | STEMCELL Technologies | ||
EB66 | Valneva SE | ||
EBRO Armaturen | EBRO ARMATREN Gebr. Bröer GmbH | ||
EBx | Vivalis SA | ||
Ecoinvent | Ecoinvent Association | ||
Econo-Column | Bio-Rad Laboratories, Inc. | ||
EfficientFeed | Thermo Fisher Scientific | ||
Elastosil | Wacker Chemie AG | ||
Elkay | Elkay Products Inc. | ||
Elutra | Terumo BCT, Inc. | ||
Enbrel | Immunex Corporation | ||
Endozime | The Ruhof Corporation | ||
ENrich | Bio-Rad Laboratories, Inc. | ||
Environ | STERIS Corporation | ||
Eovist | Bayer Schering Pharma AG | ||
Epicor | Epicor Software Corporation | ||
Eporatio | Ratiopharm GmbH | ||
Eppendorf | Eppendorf AG | ||
Eprex | Johnson & Johnson Corporation | ||
Erbitux | Imclone LLC | ||
Erweka | Erweka GmbH | ||
ESGRO | Merck KGaA | ||
Eshmuno | Merck KGaA | ||
Esso | Exxon Mobil Corporation | ||
Exxon | Exxon Mobil Corporation | ||
Ethernet/IP | Odva Inc. | ||
EvaluatePharma | Evaluate Ltd | ||
Evolve | Photometrics | ||
EVOS | Thermo Fisher Scientific | ||
Excel | Microsoft Corporation | ||
EX-CELL | Merck KGaA | ||
ExoSAP-IT | Thermo Fisher Scientific | ||
Experion | Honeywell International Inc. | ||
EYLEA | Regeneron Pharmaceuticals, Inc. | ||
F |
|||
Fabrazyme | Genzyme Corporation | ||
FACS | Becton, Dickinson and Company | ||
FACSDiva | Becton, Dickinson and Company | ||
Falcon | Corning Incorporated | ||
Ferene | BioVectra, Inc. | ||
Festo | Festo AG & CO KG | ||
Fibra-Cel | Imery’s Minerals California, Inc. | ||
FideliTaq | Thermo Fisher Scientific | ||
FILTRA-BAG | Labplas Inc. | ||
Firefox | Mozilla Foundation | ||
Fisherbrand | Fisher Scientific Company, LLC | ||
FLAG | Merck KGaA | ||
Flexicon | Flexicon Corporation | ||
FLEXMAG | KROHNE Messtechnik GmbH | ||
FloDesign Sonics | FloDesign Inc. | ||
FlowJo | FlowJo, LLC | ||
Flownamics | Flownamics Analytical Instruments, Inc. | ||
Forma | Thermo Fisher Scientific | ||
ForteBio | Pall Corp. | ||
Fortem | Sealed Air Corporation | ||
FortiCHO | Thermo Fisher Scientific | ||
FragEL | EMD Chemicals Inc. | ||
Fragmentase | New England Biolabs, Inc. | ||
Freedom EVO | Tecan Group Ltd. | ||
FreeStyle | Thermo Fisher Scientific | ||
Fujifilm | Fujifilm Corporation | ||
Fujinon | Fujifilm Corporation | ||
FUNDAMIX | DRM, DR. MÜLLER AG | ||
G |
|||
Gadovist | Bayer Schering Pharma | ||
Gadus | Shell Trademark Management B.V. | ||
Gammanorm | Octapharma AG | ||
GAMP | International Society for Pharmaceutical Engineering, Inc. | ||
GE | General Electric Company | ||
GE Monogram | General Electric Company | ||
G-CON POD | G-CON Manufacturing, Inc. | ||
Gel Doc | Bio-Rad Laboratories Inc. | ||
Gelman | Pall Corp. | ||
GenBank | US Dept. of Health & Human Services | ||
GeneAmp | Thermo Fisher Scientific | ||
GeneMapper | Thermo Fisher Scientific | ||
GenePix | Molecular Devices, Inc. | ||
GeneSpring | Agilent Technologies, Inc. | ||
GeneXpress | Protein Sciences Corporation | ||
Germall | ISP Investments, Inc. | ||
GIBCO | Thermo Fisher Scientific | ||
Gilson | Gilson, Inc. | ||
GlutaMAX | Thermo Fisher Scientific | ||
Gonal | Merck KGaA | ||
Google Inc. | |||
Google Chrome | Google Inc. | ||
GoPure | Thermo Fisher Scientific | ||
Greiner | Greiner Holding AG | ||
G-Rex | Wilson Wolf Corporation | ||
Groschopp | Groschopp, Inc. | ||
GS Xceed | Lonza Ltd | ||
Gulf | Gulf Oil Limited Partnership | ||
H |
|||
Halar | Solvay Solexis Inc. | ||
Hamilton | Hamilton Company | ||
Harris Cutting Mat | Shunderson Communications, Inc. | ||
Harris e-Core | Shunderson Communications, Inc. | ||
Harris UniCore | Shunderson Communications, Inc. | ||
Hastelloy | Hastelloy International, Inc. | ||
Herceptin | Genentech Inc. | ||
HEX | Applied Biosystems, LLC | ||
Hexabrix | Guerbet SA | ||
Hibitane | Regent Medical Limited | ||
High Five | Thermo Fisher Scientific | ||
HigherPurity | Canvax | ||
Hillex | Pall Corp. | ||
HiSeq | Illumina Inc. | ||
HisProbe | Thermo Fisher Scientific | ||
HitHunter | DiscoveRx, Inc. | ||
Hoechst | Hoechst GmbH | ||
Holoclar | Chiesi Farmaceutici S.p.A. | ||
HP | Hewlett-Packard Development Company, L.P. | ||
Humira | Abbvie Biotechnology Ltd. | ||
Humulin | Eli Lilly and Company | ||
Hydra | Matrix Technologies LLC | ||
HyperD | Pall Corp | ||
Hyperflask | Corning Incorporated | ||
HyPerforma | Thermo Fisher Scientific | ||
Hypersil | Thermo Fisher Scientific | ||
I |
|||
iBlot | Thermo Fisher Scientific | ||
ICI | Imperial Chemical Industries Limited | ||
IDENTIFILER | Thermo Fisher Scientific | ||
iFunnel | Agilent Technologies, Inc. | ||
Ilaris | Novartis AG | ||
illumina | Illumina Inc. | ||
Imaris | Bitplane AG Corporation Switzerland | ||
IMLYGIC | Amgen Inc. | ||
Immobilon | Merck KGaA | ||
Immun-Blot | Bio-Rad Laboratories Inc. | ||
ImmunoCult | STEMCELL Technologies | ||
InBatch | Schneider Electric Software | ||
Inflectra | Hospira UK Ltd | ||
Infoware | Trinergy, LLC | ||
Insilico Cells | Insilico Biotechnology AG | ||
Insilico Controller | Insilico Biotechnology AG | ||
Insilico Designer | Insilico Biotechnology AG | ||
Insilico Discovery | Insilico Biotechnology AG | ||
Insilico Inspector | Insilico Biotechnology AG | ||
Intel | Intel Corporation | ||
Intel Core | Intel Corporation | ||
Internet Explorer | Microsoft Corporation | ||
iOS | Cisco Systems, Inc. | ||
iPad | Apple Inc. | ||
iPhone | Apple Inc. | ||
IRDye | LI-COR, Inc. | ||
Irgafos | BASF SE | ||
Isotemp | Thermo Fisher Scientific | ||
J |
|||
Jenbacher | Al Alpine US Bidco, Inc. | ||
JMP | SAS Institute Inc. | ||
K |
|||
Kalrez | DuPont Performance Elastomers LLC | ||
KanCap | Kaneka Corporation | ||
KaryoMAX | Thermo Fisher Scientific | ||
Kathon | Rohm and Haas Company | ||
Kautex | Kautex Textron GmbH & Co KG | ||
Keytruda | Merck Sharp & Dohme Corp. | ||
KingFisher | Thermo Fisher Scientific | ||
Kleenpak | Pall Corporation | ||
Klercide | Ecolab USA Inc. | ||
Klerwipe | Ecolab USA Inc. | ||
Kodak | Eastman Kodak Company | ||
Kogenate | Bayer Schering Pharma AG | ||
Kolliphor | BASF SE | ||
Kraton | Kraton Performance Polymers Inc. | ||
kSep | KBI Biopharma, Inc | ||
Kymriah | Novartis AG | ||
L |
|||
Lantus | Sanofi-Aventis Deutschland GmbH | ||
La-Pha-Pack | La-Pha-Pack GmbH | ||
Legend | Thermo Fisher Scientific | ||
LeukoScan | Immunomedics, Inc. | ||
LEVIFLOW | Levitronix GmbH | ||
Levitronix | Levitronix GmbH | ||
Lexan | SABIC Innovative Plastics IP B.V. | ||
Linux | Torvalds, Linus | ||
Lipitor | Pfizer Ireland Pharmaceuticals | ||
Lipofectamine | Thermo Fisher Scientific | ||
Long-Read Tower | Siemens Healthcare Diagnostics Inc. | ||
Lovo | Fenwal, Inc. | ||
LpH | STERIS Corporation | ||
Lubriplate | Fiske Brothers Refining Company | ||
Lucentis | Genentech, Inc. | ||
Luer-Lok | Becton, Dickinson and Company | ||
Lumi-Phos | Lumigen, Inc. | ||
Luxturna | Spark Therapeutics, Inc. | ||
LuxX | Omicron Laserage Laserprodukte GmbH | ||
Lynx | Merck KGaA | ||
LYSOTRACKER | Thermo Fisher Scientific | ||
M |
|||
MabThera | Roche Inc. | ||
Macintosh | Apple Inc. | ||
Macrodex | Media AB | ||
MACS | Miltenyi Biotec GmbH | ||
Magna Pure | Roche Diagnostics Operations, Inc. | ||
Magnevist | Berlex Laboratories, Inc. | ||
Makrolon | Covestro Deutschland AG | ||
Marprene | Watson-Marlow Limited | ||
MassHunter | Agilent Technologies, Inc. | ||
Masterflex | Cole-Parmer Instrument Company LLC | ||
MasterMover | MasterMover Ltd. | ||
MAS-100 NT Ex | MBV Ag | ||
MatriGel | Discovery Labware, Inc. | ||
Matrox | Matrox Electronic Systems Ltd. | ||
Maxiscript | Ambion, Inc. | ||
MaxQ | Thermo Fisher Scientific | ||
MEBAK | Mitteleuropäische Brautechnische Analysenkommision e.V. | ||
MediaScout | Repligen GmbH | ||
MEGAscript | Thermo Fisher Scientific | ||
Melanie | SIB Swiss Institute of Bioinformatics | ||
Metricel | Pall Corporation | ||
Mettler-Toledo | Mettler-Toledo Inc. | ||
MGB Eclipse | Elitech Holding B.V. | ||
MICK | Mick Radio-Nuclear Instruments, Inc. | ||
MicroAmp | Thermo Fisher Scientific | ||
MicroBeta | Wallac Oy Corporation | ||
Microlab | Hamilton Company | ||
Microsoft | Microsoft Corporation | ||
Microsoft Dynamics | Microsoft Corporation | ||
Microsoft Teams | Microsoft group of companies | ||
Microtiter | Thermo Fisher Scientific | ||
MIDAS | Identity Theft Guard Solutions, LLC | ||
Milentyi | Miltenyi Biotec GmbH | ||
Millex | Merck KGaA | ||
Milli-Q | Merck KGaA | ||
MinElute | Qiagen GmbH | ||
Minisart | Sartorius Stedim Biotech GmbH | ||
Minitab | Minitab, Inc. | ||
MiniTEM | Vironova AB | ||
MitoTracker | Thermo Fisher Scientific | ||
Mobil | Exxon Mobil Corporation | ||
Mobilux | Exxon Mobil Corporation | ||
Mobius | Merck KGaA | ||
MODDE | Sartorius AG | ||
Mokon | Protective Industries, Inc. | ||
Monoclate | CSL Behring LLC | ||
Mozilla | Mozilla Foundation | ||
Mr. Frosty | Thermo Fisher Scientific | ||
mTeSR | Wisconsin Alumni Research Foundation | ||
MultiChem | Puretec Corporation | ||
Multihance | Bracco International B.V. | ||
MultiMount | Mettler-Toledo, LLC | ||
Multipette | Eppendorf AG | ||
Muse | Merck KGaA | ||
Mustang | Pall Corp. | ||
Mylar | DuPont Teijin Films | ||
Mylotarg | Wyeth LLC | ||
Myozyme | Genzyme Corporation | ||
N |
|||
Nalgene | Thermo Fisher Scientific | ||
NanoDrop | Thermo Fisher Scientific | ||
NanoOrange | Thermo Fisher Scientific | ||
Natrix | Natrix Separations Inc | ||
NC-200 | ChemoMetec A/S | ||
NEBNext | New England Biolabs, Inc. | ||
Nebula | Albemarle Corporation | ||
NeoRecormon | F. Hoffman La Roche AG | ||
NeoSpect | CIS Bio International | ||
NetSuite | NetSuite Inc. | ||
Neulasta | Amgen Inc. | ||
Neupogen | Amgen Inc. | ||
NeutrAvidin | Thermo Fisher Scientific | ||
NGC | Bio-Rad Laboratories, Inc. | ||
NIMBUS | Hamilton Company | ||
Nolvadex | AstraZeneca UK Limited | ||
Norit | Norit International N.V. | ||
NORMAPUR | VWR International | ||
Novell | Novell, Inc. | ||
Novex | Thermo Fisher Scientific | ||
NovoNox | ICG GmbH & Co. KG | ||
NuAire | NuAire, Inc. | ||
NucleoCounter | ChemoMetec A/S | ||
Nucleon | Tepnel Life Sciences PLC | ||
Nucleospin | Macherey-Nagel GmbH & Co | ||
Nunc | Thermo Fisher Scientific | ||
Nunc Cell Factory | Thermo Fisher Scientific | ||
NuPAGE | Thermo Fisher Scientific | ||
NVIDIA | NVIDIA Corporation | ||
O |
|||
Octet | Pall Corp. | ||
Odyssey | LI-COR, Inc. | ||
Oetiker | Oetiker Schweiz AG | ||
OKT3 | Johnson & Johnson Corporation | ||
ÖLFLEX | Lapp Group | ||
Olympus | Olympus Corporation | ||
Omnifit | Diba Industries | ||
Omnitrope | Novartis AG | ||
Onpattro | Alnylam Pharmaceuticals, Inc. | ||
Opdivo | Bristol-Myers Squibb Company | ||
OpenGL | Hewlett Packard Enterprise Development LP | ||
OpenLab | Agilent Technologies, Inc. | ||
Opta | Sartorius Stedim Biotech GmbH | ||
OptEIA | Beckton, Dickinson and Company | ||
Optia | Terumo BCT, Inc. | ||
Opticap | Merck KGaA | ||
OptiCHO | Thermo Fisher Scientific | ||
Opti-MEM | Thermo Fisher Scientific | ||
OptiPRO | Thermo Fisher Scientific | ||
OpTmizer | Thermo Fisher Scientific | ||
OPUS | Repligen Corp | ||
Oracle | Oracle | ||
Oracle Solaris | Oracle | ||
ORBCEL | Orbsen Therapeutics | ||
Oregon Green | Thermo Fisher Scientific | ||
Orencia | Bristol-Myers Squibb Company | ||
Origin | OriginLab Corporation | ||
Orthoclone | Johnson & Johnson Corporation | ||
OxyFerm | Hamilton Company, Inc. | ||
P |
|||
P3 | Henkel Corporation or its Affiliiates | ||
Pacific Blue | Thermo Fisher Scientific | ||
Pall | Pall Corporation | ||
Pall Advanta | Pall Corporation | ||
Pallflex | Pall Corporation | ||
Panasonic | Panasonic Holdings Corporation | ||
Parafilm | Pechiney Plastic Packaging Inc. | ||
PASA | Spark Holland B.V. | ||
pBlueScript | Agilent Technologies, Inc. | ||
pCITE | Merck KGaA | ||
Pefabloc | DSM IP Assets B.V. | ||
PEI MAX | Polysciences, Inc. | ||
PEIpro |
Polyplus-transfection |
||
Pellicon | Merck KGaA | ||
PendoTECH | Mayfair Technology, LLC | ||
Pentium | Intel Corporation | ||
PER.C6 | Janssen Vaccines & Prevention B.V. | ||
Perspex | Ineos Acrylics UK Limited | ||
pGEM | Promega Corp | ||
Pharmacia | Pharmacia & Upjohn Company | ||
PharMed | Saint-Gobain Performance Plastics | ||
Phos-trap | PerkinElmer Inc. | ||
PhyTip | PhyNexus, Inc | ||
Phytone | Becton Dickinson and Co. | ||
PickPen | Bio-Nobile Oy | ||
PicoGreen | Thermo Fisher Scientific | ||
PicoPLEX | Rubicon Genomics, Inc. | ||
Pierce | Thermo Fisher Scientific | ||
PlantPAx | Rockwell Automation, Inc. | ||
PLASMA-LYTE |
Baxter International |
||
Plasmatherm | Barkey GmbH & Co | ||
Plexiglas | Evonik Rohm GmbH | ||
Pluronic | BASF SE | ||
Polaroid | Polaroid Corporation | ||
PolyScience | Preston Industries, Inc. | ||
Polytron | Kinematica AG Company | ||
PowerFlex | Rockwell Automation, Inc. | ||
PowerPC | International Business Machines Corporation | ||
PowerPlex | Promega Corporation | ||
PowerPoint | Microsoft Corporation | ||
PowerShell | Microsoft Corporation | ||
Praesto | Purolite Corporation | ||
Praluent | Sanofi Biotechnology | ||
Praxbind | Boehringer Ingelheim International GmbH | ||
Prevnar | Wyeth LLC | ||
PRIME-XV | Irvine Scientific Sales Company, Inc. | ||
ProCellEx | Protalix Ltd. | ||
Procion | DyStar Colours Deutschland GmbH | ||
PROFIBUS | PROFIBUS Nutzerorganization e.V. | ||
PROFILER | Thermo Fisher Scientific | ||
PROFILER PLUS | Thermo Fisher Scientific | ||
Prohance | Bracco Diagnostics Inc. | ||
ProJet | 3D Systems, Inc. | ||
Prolia | Amgen Inc. | ||
Pronase | Merck KGaA | ||
ProSep | Merck KGaA | ||
Protean | Bio-Rad Laboratories Inc. | ||
ProteomeX | Thermo Fisher Scientific | ||
Protino | MACHEREY, NAGEL & Co | ||
Provenge | Dendreon Pharmaceuticals LLC | ||
ProWeigh | Environmental Express, Inc. | ||
Pumpsil | Watson-Marlow Limited | ||
PuraLev | Levitronix GmbH | ||
Pure-Fit | Saint-Gobain Performance Plastics | ||
PureWeld | Watson-Marlow Limited | ||
Q |
|||
Q Exactive | Thermo Fisher Scientific | ||
Qdot | Thermo Fisher Scientific | ||
QIAamp | Qiagen GmbH | ||
QIAGEN | Qiagen GmbH | ||
QIAquick | Qiagen GmbH | ||
Qproteome | Qiagen GmbH | ||
QuadroMACS | Miltenyi Biotec GmbH | ||
Quantifiler | Applied Biosystem, LLC | ||
Quant-iT | Thermo Fisher Scientific | ||
Quattroflow | Almatech Maschinenbau GmbH | ||
R |
|||
RBS 35 | Chemical Products R. Borghgraef S.A. | ||
Reader | Adobe Systems Incorporated | ||
Reali-Slim | Kaydon Corporation | ||
Rebif | Ares Trading S.A. | ||
Re-imagine | Sealed Air Corporation | ||
Remicade | Johnson & Johnson Corporation | ||
Removab | Fresenius Biotech GmbH | ||
Remsima | Celltrion Inc | ||
ReoPro | Eli Lilly and Company | ||
Repatha | Amgen Inc. | ||
REPLI-g | Qiagen GmbH | ||
Resovist | Bayer Schering Pharma AG | ||
Retacrit | Hospira Inc. | ||
RetroNectin | Takara Bio, Inc. | ||
Revco | Thermo Fisher Scientific | ||
REVERT | LI-COR, Inc. | ||
Rhodamine Green | Thermo Fisher Scientific | ||
Rhodamine Red | Thermo Fisher Scientific | ||
RiboGreen | Thermo Fisher Scientific | ||
Rituxan | Biogen MA Inc | ||
RNase Away | Molecular Bio-Products, Inc. | ||
RNeasy | Qiagen GmbH | ||
RoboColumn | Repligen GmbH | ||
Rockwell | Rockwell Automation, Inc. | ||
Rosemount | Rosemount Inc. | ||
Roferon | Hoffman-La Roche, Inc. | ||
ROX | Thermo Fisher Scientific | ||
Rynite | E.I. du Pont de Nemours and Company | ||
S |
|||
SAFC | Merck KGaA | ||
SafeLock | Mettler-Toledo, LLC | ||
SafeSet | Hilti Aktiengesellschaft | ||
Salipro | Salipro Biotech AB | ||
Samplicity | Merck KGaA | ||
SaniPure | Saint-Gobain Performance Plastics | ||
Sani-Tech | Saint-Gobain Performance Plastics | ||
Saran | S.C. Johnson & Son, Inc. | ||
Sartobind | Sartorius Stedim Biotech GmbH | ||
Sartofluor | Sartorius Stedim Biotech GmbH | ||
SATARaid | Silicon Image Inc. | ||
Saturn | FUJIFILM Diosynth Biotechnologies | ||
SCD | Terumo BCT, Inc. | ||
SciCon | Parker Intangibles LLC | ||
SciLog | Parker Intangibles LLC | ||
SciPres | Parker Intangibles LLC | ||
SciTemp | Parker Intangibles LLC | ||
Scotch-Brite | 3M Company | ||
SEBRA | Vante Inc. | ||
