f(x) prepacked and precharacterized chromatography columns give you faster and more reliable mechanistic modeling during downstream process development.
- Precharacterized column — supplied with a Results of Analysis that provides you with column-specific data for use in mechanistic modeling workflow. Ensures accurate model parameter values and reduces the time you need for column characterization.
- High-quality prepacked columns — packed with high-productivity BioProcess™ resin by Cytiva experts.
- Lab-scale process development column format — resin packed in Tricorn™ 10/200 or 10/100 columns, which are tailored for experiments during process development and for process characterization.
f(x) columns for faster and more reliable mechanistic modeling results
To determine column parameters required for the model, you need to perform column characterization experiments. This takes time and requires expert knowledge to ensure that accurate parameter values are produced. With f(x) columns, your parameter values are instantly available, accurate, and include:
Read more
Something went wrong - we were not able to load your agreed MSA pricing. Please try refreshing the page.
Product | Product Name | Price | ||||
---|---|---|---|---|---|---|
29716581 | Capto™ S ImpAct Tricorn™ 10/100 f(x) | Cation exchange | 1 | 10 × 100 mm | On Request |
|
29716743 | Capto™ S ImpAct Tricorn™ 10/200 f(x) | Cation exchange | 1 | 10 × 200 mm | On Request |
|
29716744 | Capto™ SP ImpRes Tricorn™ 10/100 f(x) | Cation exchange | 1 | 10 × 100 mm | On Request |
|
29723328 | Capto™ MMC ImpRes Tricorn™ 10/100 f(x) | Multimodal | 1 | 10 × 100 mm | On Request |
|
29723332 | Capto™ Q ImpRes Tricorn™ 10/100 f(x) | Anion exchange | 1 | 10 × 100 mm | On Request |
|
29723329 | Capto™ adhere ImpRes Tricorn™ 10/100 f(x) | Multimodal | 1 | 10 × 100 mm | On Request |
|
29723450 | Capto™ adhere ImpRes Tricorn™ 10/200 f(x) | Multimodal | 1 | 10 × 200 mm | On Request |
|
29723451 | Capto™ Q ImpRes Tricorn™ 10/200 f(x) | Anion exchange | 1 | 10 × 200 mm | On Request |
|
29722931 | Capto™ MMC ImpRes Tricorn™ 10/200 f(x) | Multimodal | 1 | 10 × 200 mm | On Request |
|
29728470 | Capto™ Q Tricorn™ 10/100 f(x) | Anion exchange | 1 | 10 × 100 mm | On Request |
|
29728113 | Capto™ adhere Tricorn™ 10/200 f(x) | Multimodal | 1 | 10 × 200 mm | On Request |
|
29728243 | Capto™ adhere Tricorn™ 10/100 f(x) | Multimodal | 1 | 10 × 100 mm | On Request |
|
29728468 | Capto™ Q Tricorn™ 10/200 f(x) | Anion exchange | 1 | 10 × 200 mm | On Request |
|
29641492 | Capto™ SP ImpRes Tricorn™ 10/200 f(x) | Cation exchange | 1 | 10 × 200 mm | On Request |
|
No reviews have been left for this product. Be the first to leave a review!
Product Support
Looking for support assistance?
Explore Product Support like Accessories, FAQs, Flow path schemes, Maintenance, Packing procedures, Spare parts, Troubleshooting and more.
If you can't find what you need, contact us to solve your problems.
Contact Us