Empty Chromatography Columns
Selection guides to help you select the right column
I will use a chromatography system
I will use manual purification
High pressure-stable column (up to 50/100 bar [725/1450 psi]) (bed volume < 50 ml)
Low pressure-stable column (up to 1 bar [14.5 psi])
Low to medium pressure-stable column (up to 5 bar [72.5 psi])
Medium to high pressure-stable column (up to 20 bar [290 psi])
Gravity flow
Standalone pump
Low pressure-stable column
Low to medium pressure-stable column
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28406408 | Tricorn 5/20 Column | 1 Piece | View Product |
| 28406409 | Tricorn 5/50 Column | 1 Piece | View Product |
| 28406410 | Tricorn 5/100 Column | 1 Piece | View Product |
| 28406411 | Tricorn 5/150 Column | 1 Piece | View Product |
| 28406412 | Tricorn 5/200 Column | 1 Piece | View Product |
| 28406413 | Tricorn 10/20 Column | 1 Piece | View Product |
| 28406414 | Tricorn 10/50 Column | 1 Piece | View Product |
| 28406415 | Tricorn 10/100 Column | 1 Piece | View Product |
| 28406416 | Tricorn 10/150 Column | 1 Piece | View Product |
| 28406417 | Tricorn 10/200 Column | 1 Piece | View Product |
| 28406418 | Tricorn 10/300 Column | 1 Piece | View Product |
| 28406419 | Tricorn 10/600 Column | 1 Piece | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 19500101 | C 10/10 Column | 1 Piece | View Product |
| 19500201 | C 10/20 Column | 1 Piece | View Product |
| 19500301 | C 10/40 Column | 1 Piece | View Product |
| 19510101 | C 16/20 Column | 1 Piece | View Product |
| 19510201 | C 16/40 Column | 1 Piece | View Product |
| 19510301 | C 16/70 Column | 1 Piece | View Product |
| 19510401 | C 16/100 Column | 1 Piece | View Product |
| 19520101 | C 26/40 Column | 1 Piece | View Product |
| 19520201 | C 26/70 Column | 1 Piece | View Product |
| 19520301 | C 26/100 Column | 1 Piece | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28988937 | XK 16/20 Column | View Product | |
| 28988938 | XK 16/40 Column | View Product | |
| 28988946 | XK 16/70 Column | View Product | |
| 28988947 | XK 16/100 Column | View Product | |
| 28988948 | XK 26/20 Column | View Product | |
| 28988949 | XK 26/40 Column | View Product | |
| 28988950 | XK 26/70 Column | View Product | |
| 28988951 | XK 26/100 Column | View Product | |
| 28988952 | XK 50/20 Column | View Product | |
| 28988953 | XK 50/30 Column | View Product | |
| 28988964 | XK 50/60 Column | View Product | |
| 28988965 | XK 50/100 Column | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28964424 | HiScale™ 16/40 column | 1 Piece | View Product |
| 28964441 | HiScale 16/20 column | 1 Piece | View Product |
| 28964444 | HiScale 50/40 column | 1 Piece | View Product |
| 28964445 | HiScale 50/20 column | 1 Piece | View Product |
| 28964513 | HiScale 26/40 column | 1 Piece | View Product |
| 28964514 | HiScale 26/20 column | 1 Piece | View Product |
| P-06365 | Whatman™ Quantitative filter papers, ashless, Grade 40 | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| P-06217 | PD-10 empty disposable columns for gravity flow purification | View Product |
| Product | Product Name | Pack Size | Column i.d. (mm) | Bed volume (ml) | Bed height (mm) | |
|---|---|---|---|---|---|---|
| 19500101 | C 10/10 Column | 1 Piece | - | - | - | View Product |
| 19500201 | C 10/20 Column | 1 Piece | - | - | - | View Product |
| 19500301 | C 10/40 Column | 1 Piece | - | - | - | View Product |
| 19510101 | C 16/20 Column | 1 Piece | - | - | - | View Product |
| 19510201 | C 16/40 Column | 1 Piece | - | - | - | View Product |
| 19510301 | C 16/70 Column | 1 Piece | - | - | - | View Product |
| 19510401 | C 16/100 Column | 1 Piece | - | - | - | View Product |
| 19520101 | C 26/40 Column | 1 Piece | - | - | - | View Product |
| 19520201 | C 26/70 Column | 1 Piece | - | - | - | View Product |
| 19520301 | C 26/100 Column | 1 Piece | - | - | - | View Product |
| Product | Product Name | Pack Size | Column i.d. (mm) | Bed volume (ml) | Bed height (mm) | |
|---|---|---|---|---|---|---|
| 28988937 | XK 16/20 Column | - | - | - | View Product | |
| 28988938 | XK 16/40 Column | - | - | - | View Product | |
| 28988946 | XK 16/70 Column | - | - | - | View Product | |
| 28988947 | XK 16/100 Column | - | - | - | View Product | |
| 28988948 | XK 26/20 Column | - | - | - | View Product | |
| 28988949 | XK 26/40 Column | - | - | - | View Product | |
| 28988950 | XK 26/70 Column | - | - | - | View Product | |
| 28988951 | XK 26/100 Column | - | - | - | View Product |
Request for quote
Cytiva offers a wide range of empty columns for laboratory-scale purification. Things to consider when choosing an empty column are:
What equipment will you use – chromatography system, standalone pump, or no equipment (gravity flow)? Which column types are compatible with the medium that you will use and with your purification needs (e.g., flow rate, resolution)? What column size do you want? Choose a column with an inner diameter (i.d.), bed volume, and bed height that meets your needs.
Use the online selector to help you make an appropriate choice.