-
Bovine calf serum
HyClone brand BCS of U.S. and New Zealand origin. Options include sera supplemented with iron and growth-promoting factors.
-
Engineered serum and alternatives
Engineered sera that support growth of CHO cells, hybridoma cells, and fibrobasts.
-
Fetal bovine serum
Wide range of FBS from U.S., Canada, New Zealand, and Australia. Various tested and screened products are available.
-
Other serum
Donor equine serum, collected from select herds.
What is the difference between Defined and Characterized Fetal Bovine Serum (FBS)?
Defined | Characterized | |||
US FBS SH30070 |
US FBS SH30071 |
AUS FBS SH30084 |
NZ FBS SH30406 |
|
Origin of raw serum | United States | United States | Australia | New Zealand |
Country of filtration | United States | United States | New Zealand | New Zealand |
Lot size (approx) |
3,000 L | 3,000 L |
2,000 L | 2,000 L |
Price | $$$ | $$ | $$$ | $$$$ |
Endotoxin (EU/mL) | ≤10 | ≤25 | ≤25 | ≤20 |
Typical Endo (EU/mL) | .125 - .5 |
.125 - .5 |
.125 - .5 | .125 - 1 |
Performance testing | ✓ | ✓ | ✓ | ✓ |
Virus testing (9CFR 113.53) | ✓ | ✓ | ✓ | ✓ |
EMA virus testing | Available for a fee | Available for a fee | Available for a fee | Available for a fee |
BSE risk (Per ISIA) | Low | Low | Low | Low |
Filtration | 40 nm filtration | triple 0.1 µm filtration | triple 0.1 µm filtration | triple 0.1 µm filtration |
Hemoglobin (mg/dL) | ≤10 | ≤25 | ≤25 | ≤25 |
Typical Hemo (mg/dL) | 1 - 5 |
1 - 7 |
1 - 4 |
1 - 4 |
Mycoplasma | Not Detected | Not Detected | Not Detected | Not Detected |
Oritain origin testing | ✓ | ✓ | ✓ | ✓ |
Irradiation | Available for a fee | Available for a fee | Available for a fee | Available for a fee |
Heat inactivation | Available for a fee | Available for a fee | Available for a fee | Available for a fee |
True pool processing | ✓ | ✓ | ✓ | ✓ |
*Post production treatment, available upon request for a fee.
Irradiation ranges: 25-40kGy & 30-45kGy (30-40kGy in AU)