Size Exclusion Chromatography Products
Selection guides to help you select the right chromatography media and prepacked columns
I want to do preparative purification or analysis
I want to remove salt or change buffer only
Antibodies and other proteins (< Mr 600 000)
Large proteins, macromolecules, or protein complexes
Recombinant tagged proteins and other proteins (< Mr 70 000)
Peptide
Peptide
Protein
Protein in organic solvent
Manual purification
Chromatography system
Manual purification
Chromatography system
Manual purification
Chromatography system
Loose resins
Prepacked columns and other formats
Loose resins
Prepacked columns and other formats
Manual purification
Chromatography system
Loose media (resins)
Prepacked columns and other formats
Loose resins
Prepacked columns and other formats
Loose resins
Prepacked columns and other formats
Loose resins
Prepacked columns and other formats
Loose resins
Prepacked columns and other formats
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17009001 | Sephadex LH-20, 100 g | 100 g | View Product |
| 17009002 | Sephadex LH-20, 500 g | 500 g | View Product |
| 17009010 | Sephadex LH-20, 25 g | 25 g | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17059901 | Sephacryl S-300 HR, 750 mL | 1 | View Product |
| 17104301 | Superdex 200 Prep Gradesize exclusion resin, 150 mL | 150 mL | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17060901 | Sephacryl S-400 HR, 750 mL | 1 | View Product |
| 17061301 | Sephacryl S-500 HR, 750 mL | 1 | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17058401 | Sephacryl S-200 HR, 750 mL | 1 | View Product |
| 17058410 | Sephacryl S-200 HR, 150 mL | 1 | View Product |
| 17061201 | Sephacryl S-100 HR, 750 mL | 1 | View Product |
| 17061210 | Sephacryl S-100 HR, 150 mL | 1 | View Product |
| 17104401 | Superdex 75 Prep Grade size exclusion resin, 150 mL | 150 mL | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17090501 | Superdex 30 Prep Grade size exclusion resin, 150 mL | 150 mL | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28989331 | Superdex 30 PG size exclusion chromatography media prepacked into HiLoad 16/600 column | 1 × 120 mL | View Product |
| 28989332 | Superdex 30 PG size exclusion chromatography media prepacked into HiLoad 26/600 column | 1 × 320 mL | View Product |
| 29219757 | Superdex 30 Increase 10/300 GL | 1 | View Product |
| 29219758 | Superdex 30 Increase 3.2/300 | 1 | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17001001 | Sephadex™ G-10 resin, 100 g | 100 g | View Product |
| 17001002 | Sephadex™ G-10 resin, 500 g | 500 g | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28918010 | PD MiniTrap G-10 | 50 columns | View Product |
| 28918011 | PD MidiTrap G-10 | 50 columns | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17059901 | Sephacryl S-300 HR, 750 mL | 1 | View Product |
| 17104301 | Superdex 200 Prep Gradesize exclusion resin, 150 mL | 150 mL | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17116701 | HiPrep 16/60 Sephacryl S-300 HR column, 16 mm × 600 mm | 120 ml | View Product |
| 17119601 | HiPrep 26/60 Sephacryl S-300 HR column, 26 mm × 600 mm | 320 ml | View Product |
| 28989335 | Superdex 200 pg in HiLoad column, 16/600 | 1 × 120 mL | View Product |
| 28989336 | Superdex 200 pg in HiLoad column, 26/600 | 1 × 320 mL | View Product |
| 28990944 | Superdex 200 Increase SEC column, 10/300 GL | 1 | View Product |
| 28990945 | Superdex 200 Increase SEC column, 5/150 GL | 1 | View Product |
| 28990946 | Superdex 200 Increase SEC column, 3.2/300 | 1 | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17060901 | Sephacryl S-400 HR, 750 mL | 1 | View Product |
| 17061301 | Sephacryl S-500 HR, 750 mL | 1 | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28935604 | HiPrep 16/60 Sephacryl S-400 HR | 120 ml | View Product |
| 28935605 | HiPrep 26/60 Sephacryl S-400 HR | 320 ml | View Product |
| 28935606 | HiPrep 16/60 Sephacryl S-500 HR | 120 ml | View Product |
| 28935607 | HiPrep 26/60 Sephacryl S-500 HR | 320 ml | View Product |
| 29091596 | Superose 6 Increase 10/300 GL | 1 | View Product |
| 29091597 | Superose 6 Increase 5/150 GL | View Product | |
| 29091598 | Superose 6 Increase 3.2/300 | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17058401 | Sephacryl S-200 HR, 750 mL | 1 | View Product |
| 17058410 | Sephacryl S-200 HR, 150 mL | 1 | View Product |
| 17061201 | Sephacryl S-100 HR, 750 mL | 1 | View Product |
| 17061210 | Sephacryl S-100 HR, 150 mL | 1 | View Product |
| 17104401 | Superdex 75 Prep Grade size exclusion resin, 150 mL | 150 mL | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17116501 | HiPrep 16/60 Sephacryl S-100 HR | 120 ml | View Product |
| 17116601 | HiPrep 16/60 Sephacryl S-200 HR | 120 ml | View Product |
| 17119401 | HiPrep 26/60 Sephacryl S-100 HR | 320 ml | View Product |
| 17119501 | HiPrep 26/60 Sephacryl S-200 HR | 320 ml | View Product |
| 28989333 | HiLoad 16/600 Superdex 75 pg | 1 × 120 ml | View Product |
| 28989334 | HiLoad 26/600 Superdex 75 pg | 1 × 320 ml | View Product |
| 29148721 | Superdex™ 75 Increase column, 10/300 GL | 1 | View Product |
| 29148722 | Superdex™ 75 Increase column, 5/150 GL | 1 | View Product |
| 29148723 | Superdex™ 75 Increase column, 3.2/300 | 1 | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17003301 | Sephadex G-25 Medium size exclusion resin, 100 g | 1 | View Product |
| 17003302 | Sephadex G-25 Medium size exclusion resin, 500 g | 1 | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 11000329 | HiTrap Desalting, 100 x 5 ml | 100 x 5 mL | |
| 17085101 | PD-10 desalting column, with Sephadex™ G-25 resin, 1.0–2.5 mL samples (box of 30) | 30 columns | View Product |
| 17140801 | HiTrap Desalting, 5 x 5 ml | 5 × 5 mL | View Product |
| 28918004 | PD SpinTrap G-25 | 50 columns | View Product |
| 28918006 | PD MultiTrap G-25 | 4 | View Product |
| 28918007 | PD MiniTrap G-25 | 50 columns | View Product |
| 28918008 | PD MidiTrap G-25 | 50 columns | View Product |
| 29048684 | HiTrap Desalting, 1 x 5 ml | 1 × 5 mL | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17003101 | Sephadex G-25 Superfine size exclusion resin, 100 g | 1 | View Product |
| 17003102 | Sephadex G-25 Superfine size exclusion resin, 500 g | 1 | View Product |
| 17003201 | Sephadex G-25 Fine size exclusion resin, 100 g | 1 | View Product |
| 17003202 | Sephadex G-25 Fine size exclusion resin, 500 g | 1 | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 11000329 | HiTrap Desalting, 100 x 5 ml | 100 x 5 mL | |
| 17140801 | HiTrap Desalting, 5 x 5 ml | 5 × 5 mL | View Product |
| 17508701 | HiPrep 26/10 desalting column, 1/pack | 1 | View Product |
| 17508702 | HiPrep 26/10 desalting column, 4/pack | 4 | View Product |
| 29048684 | HiTrap Desalting, 1 x 5 ml | 1 × 5 mL | View Product |
Request for quote
The online selection tool will guide you to products that are suitable for your intended use. In some situations more than one product may be appropriate, and you will be asked to select from products with different fractionation ranges.
The fractionation range of a size exclusion chromatography (SEC) medium defines the range of molecular weights that can be separated. A general guideline is to select a medium where the protein of interest is near the middle of the fractionation range. However, when there is more than one suitable choice, consider which product would best meet your needs. For example, one of the products may have a broader fractionation range to enable better separation of the protein of interest from a specific contaminant. Or perhaps one of the options will allow a higher flow rate.
Cytiva offers four categories of size exclusion chromatography (SEC) media with resolution in the following order: Superdex > Superose >Sephacryl > Sephadex. A wide range of product options are available, including prepacked columns for chromatography systems, prepacked formats for manual purification, and loose media (resins).
Sephadex is used for group separations, such as desalting and buffer exchange. Sephadex LH-20 medium can be used with organic solvents and is used for example in Traditional Chinese Medicine (TCM). The other media are used for high-resolution fractionation to check protein purity or to further purify a partially purified or almost pure protein.
Superose prep grade media have a very wide fractionation range while Sephacryl and Superdex prep grade media is well-suited for fast, high recovery separations at laboratory and industrial scale, with Superdex giving the highest resolution.
Superdex Increase and Superose Increase are the next new generation of agarose-based SEC media for small-scale preparative purification and analysis (sample volumes up to 500 µl), offering improved performance in terms of higher resolution and shorter runtimes due to smaller and more rigid beads. They will eventually replace their Superdex and Superose predecessors.