NanoAssemblr™ Ignite heating packages
Heating insert to keep formulations in syringes at temperature when operating the NanoAssemblr™ Ignite system.
NanoAssemblr™ Ignite heating packages
Heating insert to keep formulations in syringes at temperature when operating the NanoAssemblr™ Ignite system.
Use with
Overview
The NanoAssemblr™ Ignite and Ignite+ systems are designed for seamless operation with metal sleeve inserts called heating packages. These metal sleeves, strategically placed around the syringe, ensure optimal thermal contact between the syringe heaters of the system and syringes of varying sizes.
Heating package inserts are specific to the instrument. See the order table for more information.
NanoAssemblr™ Ignite heating package compatibility
Each NanoAssemblr™ Ignite heating package insert is labeled with a size. The table below shows which insert is appropriate for each compatible syringe manufacturer.
| Syringe size | Heating insert size | |||||||
| BD | B Braun Injekt | B Braun Omnifix | Terumo | Shinva Ande | KDL | WEGO | KOVAX | |
| 1 mL | 1 mL | 1 mL | 1 mL | 1 mL | 3 mL | 1 mL | x | 3 mL |
| 2 mL | x | x | x | x | 3 mL | 3 mL | 3 mL | x |
| 2.5 mL | x | x | x | x | x | x | x | x |
| 3 mL | 3 mL | x | 3 mL-O | 3 mL | 3 mL | x | x | x |
| 5 mL | 5 mL | 5 mL | 5 mL | 5 mL-T | 5 mL | 5 mL | 5 mL | x |
| 10 mL | 10 mL | 10 mL | 10 mL | 10 mL | 10 mL | 10 mL | 10 mL | x |
| X: Syringe not suppotred by Ignite instrument | ||||||||
NanoAssemblr™ Ignite+ heating package compatibility
Each NanoAssemblr™ Ignite+ heating package insert is labeled with a size. The table below shows which insert is appropriate for each compatible syringe manufacturer.
| Syringe size | Heating insert size | |||||||
| BD | B Braun Injekt | B Braun Omnifix | Terumo | Shinva Ande | KDL | WEGO | KOVAX | |
| 1 mL | 1 mL | 1 mL | 1 mL | 1 mL | 3 mL | 1 mL | x | 3 mL |
| 2 mL | x | x | x | x | 3 mL | 3 mL | 3 mL | x |
| 2.5 mL | x | x | x | x | x | x | x | x |
| 3 mL | 3 mL | x | 3 mL-O | 3 mL | 3 mL | x | x | x |
| 5 mL | 5 mL | 5 mL | 5 mL | 5 mL-T | 5 mL | 5 mL | 5 mL | x |
| 10 mL | 10 mL | 10 mL | 10 mL | 10 mL | 10 mL | 10 mL | 10 mL | x |
| 20 mL | 20 mL | 20 mL | 20 mL | 20 mL | x | x | x | x |
| 30 mL | ✓ | x | ✓ | ✓ | x | x | x | x |
| X: Syringe not suppotred by Ignite+ instrument ✓: No insert is needed for the specified surringe |
||||||||